From Yangon to Mandalay
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
6T807 | 07:00-08:25 | 06:00-07:25 | | 06:00-07:25 | 12:30-13:55 | | 06:00-07:25 |
W9 011 | 07:30-08:30
| 07:30-08:30 | 07:30-08:30 | 07:30-08:30 | 07:30-08:30 | 07:30-08:30 | 07:30-08:30 |
W9 147 | | | | | 12:00-13:25 | | 13:30-14:55 |
W9 251 | | 06:30-07:55 | | | 06:30-07:55 | | |
W9 255 | | | | 06:30-07:55 | | | 06:30-07:55 |
W9 261 | 13:30-14:55 | | 13:30-14:55 | | | 13:30-14:55 | |
W9 263 | | | | 13:30-14:55 | | | |
YH717 | | | 06:30-08:10 | | 06:30-08:10 | | 11:00-12:40 |
YH727 | 11:00-13:10 | | | 13:15-14:55 | | 13:15-14:55 | |
YH 729 | | 13:15-14:55 | | | | | |
YH917 | 06:30-08:50 | | | | | | 06:30-08:50 |
From Mandalay to Yangon
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
6T808 | 14:30-15:55 | 11:40-13:05 | | 13:15-14:40 | 18:10-19:35 | | 11:40-13:05 |
W9 009 | 08:35-10:30 | 08:35-10:30 | 08:35-10:30 | 08:35-10:30 | 08:35-10:30 | 08:35-10:30 | 08:35-10:30 |
W9 011 | 08:55-10:45 | 08:55-10:45 | 08:55-10:45 | 08:55-10:45 | 08:55-10:45 | 08:55-10:45 | 08:55-10:45 |
W9109 | 16:25-18:30 | 16:45-17:45 | 16:25-18:30 | 16:45-17:45 | 16:45-17:45 | 16:25-18:30 | 16:45-17:45 |
W9 252 | | 13:35-15:00 | | | 13:35-15:00 | | |
W9 255 | | | | | | | 11:15-12:40 |
W9 256 | | | | 11:15-12:40 | | | |
W9 262 | 17:20-18:45 | | 17:20-18:45 | | | 17:20-18:45 | |
YH718 | | | 11:00-12:25 | | 11:00-12:25 | | 16:30-17:55 |
YH728 | 16:30-18:35 | | | 17:45-19:10 | | 17:45-19:10 | |
YH730 | | 17:45-19:10 | | | | | |
YH918 | 08:50-10:45 | | | | | | 08:50-10:45 |
From Yangon to Nyaung U
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
W9 009 | 06:15-07:35 | 06:15-07:35 | 06:15-07:35 | 06:15-07:35 | 06:15-07:35 | 06:15-07:35 | 06:15-07:35 |
YH917 | 06:30-08:05 | | | | | | 06:30-08:05 |
From Nyaung U to Yangon
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
W9 109 | 17:10-18:30 | Nil-Nil | 17:10-18:30 | Nil-Nil | Nil-Nil | 17:10-18:30 | Nil-Nil |
YH728 | 17:15-18:35 | Nil-Nil | Nil-Nil | Nil-Nil | Nil-Nil | Nil-Nil | Nil-Nil |
From Mandalay to Myitkyina
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
W9 251 | | 08:15-09:25 | | | 08:15-09:25 | | |
W9 255 | | | | 08:15-09:25 | | | 08:15-09:25 |
From Myitkyina to Mandalay
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
W9 252 | | 12:05-13:15 | | | 12:05-13:15 | | |
W9 256 | | | | 09:45-10:55 | | | 09:45-10:55 |
From Yangon to Heho
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
6T807 | | 06:00-08:15 | | 06:00-08:15
12:30-14:45 | | | 06:00-08:15 |
W9 109 | 14:15-15:25 | 14:30-15:25 | 14:15-15:25 | 14:30-15:25
14:30-15:25 | | 14:15-15:25 | 14:30-15:25 |
YH 717 | | | | | | | 11:00-13:25 |
YH727 | 11:00-12:25 | | | | | | |
From Heho to Yangon
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
6T808 | 10:50-13:05 | | | | 17:20-19:35 | | 10:50-13:05 |
W9 009 | 09:20-10:30
| | 09:20-10:30 | 09:20-10:30 | 09:20-10:30 | 09:20-10:30 | 09:20-10:30 |
W9 011 | 09:50-10:45 | | 09:50-10:45 | 09:50-10:45 | 09:50-10:45 | 09:50-10:45 | 09:50-10:45 |
W9 109 | 15:50-17:45 | | | 15:50-17:45 | 15:50-17:45 | | 15:50-17:45 |
YH 718 | | | | | | | 15:45-17:55 |
YH918 | 09:35-10:45 | | | | | | 09:35-10:45 |
From Yangon to Naypyitaw
Flight No. | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
W9 131 | | | | | 16:00-17:00 | | |